Atlantic Gasket’s Standard Solid Urethane Cabinet Bumpers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Shape | Case Pack (Pieces) | Min. | Unit Pricing | ||||
5,000 | 10,000 | 25,000 | 50,000 | 100,000 | |||||
AG010 | .140" H. x .500" Dia. | Cylindrical | 5,000 | 5,000 | $0.0491 | $0.0288 | $0.0219 | $0.0201 | $0.0187 |
AG310 | .125" H. x .500" Dia. | Cylindrical | 5,000 | 5,000 | $0.0492 | $0.0295 | $0.0225 | $0.0201 | $0.0197 |
AG340 | .150" H. x .645" Dia. | Cylindrical | 5,000 | 5,000 | $0.0529 | $0.0448 | $0.0410 | $0.0394 | $0.0389 |
AG530 | .125" H. x .400" Dia. | Cylindrical | 4,000 | 4,000 | SEE BELOW FOR PRICING | ||||
AG060 | .250" H. x .500" Dia. | Cylindrical | 5,000 | 5,000 | $0.0512 | $0.0421 | $0.0322 | $0.0293 | $0.0284 |
AG410 | .085" H. x .312" Dia. | Hemisphere | 7,500 | 7,500 | SEE BELOW FOR PRICING | ||||
AG420 | .150" H. x .375" Dia. | Hemisphere | 5,000 | 5,000 | $0.0495 | $0.0269 | $0.0195 | $0.0177 | $0.0161 |
AG020 | .200" H. x .437" Dia. | Hemisphere | 5,000 | 5,000 | $0.0494 | $0.0306 | $0.0234 | $0.0214 | $0.0205 |
AG080 | .140" H. x .500" Dia. | Quiet Top | 5,000 | 5,000 | $0.0483 | $0.0306 | $0.0234 | $0.0205 | $0.0191 |
AG070 | .200" H. x .500" Dia. | Quiet Top | 5,000 | 5,000 | $0.0492 | $0.0323 | $0.0247 | $0.0224 | $0.0201 |
4,000 | 12,000 | 24,000 | 52,000 | 100,000 | |||||
AG530 | .125" H. x .400" Dia. | Cylindrical | 4,000 | 4,000 | $0.0619 | $0.0290 | $0.0221 | $0.0200 | $0.0189 |
7,500 | 15,000 | 22,500 | 45,000 | 105,000 | |||||
AG410 | .085"High x .312"Dia. | Hemisphere | 7,500 | 7,500 | $0.0319 | $0.0187 | $0.0163 | $0.0158 | $0.0150 |
Click here to download a PDF document.